Full range. Less halo.
RayOne Galaxy, our next-generation spiral IOL platform, has been meticulously engineered using advanced artificial intelligence (AI) to redefine how your presbyopia patients experience the world. When patient satisfaction is non-negotiable, RayOne Galaxy emerges as a premium lens solution designed to minimise dysphotopic compromise while optimising visual performance.
Full range of vision
Smooth and continuous full range of vision1
Less halo
Minimised dysphotopsia1
Non-diffractive spiral optic
0% loss of transmitted light1
Available in toric powers
Clinically-proven and fully preloaded
The RayOne Galaxyand RayOne Galaxy Toric are part of the expansive RayOne family of fully preloaded IOLs – manufactured in the UK from a clinically proven lens material and on a lens platform recognised for its stability within the eye.
Vacuole free material for a glistening free IOL
of patients achieved ≥ 6/12 distance CDVA at 6 months
reported spectacle independence for distance and intermediate
RMS wavefront aberration — near diffraction-limited performance
countries where RayOne platform is trusted by surgeons
RayOne Galaxy
technical specification
| Model Name | RayOne Galaxy | RayOne Galaxy Toric |
| Model Number | RAO605G | RAO615X |
| Power Range | Sphere +5.0 to +30.0 D (0.5 D increments) | SE: +6.0 to +30.0 D (0.5 D increments) Cyl.: +0.75 D to +4.5 D (0.75 D increments) |
| Material | Single piece Rayacryl hydrophilic acrylic | |
| Water content | 26% in equilibrium | |
| UV protection | Benzophenone UV absorbing agent | |
| UV light transmission | UV 10% cut-off is 380 nm | |
| Refractive index | 1.46 | |
| ABBE | 56 | |
| Overall diameter | 12.5 mm | |
| Optic diameter | 6.0 mm | |
| Optic shape | Biconvex | |
| Asphericity | Aberration-correcting technology | |
| Optic edge design | Amon-Apple 360° enhanced square edge (posterior) | |
| Haptic angulation | 0°, uniplanar | |
| Haptic style | Closed loop with Anti-Vaulting Haptic (AVH) technology | |
| Delivery System | ||
| Injector type | Single use, fully preloaded IOL injection system | |
| Incision size | 1.65 mm nozzle for 2.2 mm incision | |
| Bevel angle | 45° | |
| Lens delivery | Single handed plunger | |
| Estimated Constants for Optical Biometry | |||||||||
| SRK/T A-constant | Haigis a0 / a1 / a2 | HofferQ pACD | Holladay I SF | Holladay II pACD | Barrett LF / DF | ||||
| Galaxy / Galaxy Toric | 118.6 | 1.044 | 0.40 | 0.10 | 5.32 | 1.56 | 5.32 | 1.51 | 3.5 |
| IOLcon.org Optimised Constants for Galaxy & Galaxy Toric | 118.42 | -0.365 | 0.379 | 0.158 | 5.16 | 1.42 | N/A | 1.51 | 3.5 |
For Contact Ultrasound, the estimated A-constant is 118.0
Please note that the constants indicated for all Rayner lenses are estimates and are for guidance purposes only. Surgeons must always expect to personalise their own constants based on initial patient outcomes, with further personalisation as the number of eyes increases.
RayOne Galaxy
resources
Important Notice
Galaxy IOL is a medical device. Please read the Instructions for Use carefully before use. For professional use only. Rayner cannot offer medical advice to members of the public — for such advice consult a medical professional. Not all products are available in all markets. Contact your local Mert Medical Solutions representative for availability and regulatory status.
